Studio · Grace period watch
Lapsing soon
3,805 consumer-category patents have a missed maintenance fee and are in their last six months. If the owner doesn't pay by the deadline the patent lapses, although most owners on this list do end up paying late, so it's best read as an early look.
| Deadline | Patent | Title | Category | Owner | Fee |
|---|---|---|---|---|---|
| Oct 7, 2026 | 8,851,097 | Infant Seat Cover | Home & Furniture | MONAHAN PRODUCTS, LLC | 11.5 yr |
| Oct 7, 2026 | 8,851,285 | Secondary Packaging Comprising A Plurality Of Articles Or Containers And Method For Producing Such A Package | Storage & Containers | KRONES AG | 11.5 yr |
| Oct 7, 2026 | 8,851,304 | Hair Iron Holder | Bath & Personal Care | RICHARD MICHAEL ALEXANDER | 11.5 yr |
| Oct 7, 2026 | 8,851,591 | Fastening Arrangement | Storage & Containers | PAUL HETTICH GMBH & CO. KG | 11.5 yr |
| Oct 7, 2026 | 8,852,712 | Exercise Equipment Protective Covering System And Method | Sports & Fitness | Amber Diaz | 11.5 yr |
| Oct 7, 2026 | 8,850,773 | Pool Liner Retaining System | Outdoors & Camping | JO-CO-POOLS INC. | 11.5 yr |
See all 3,805 with Studio
Studio includes the full grace-period list with deadlines, saved searches that send alerts, and the raw feed of every consumer-category lapse.
See plans